Fortinet Products Matrix
Compare all Fortinet Products and Solutions Side-by-Side.
FortiGate - SOHO and SMB:
| SMB/ROBO/SOHO Appliances | ||||||
|---|---|---|---|---|---|---|
| Product | Firewall Throughput | IPSec VPN Throughput | Concurrent Sessions | Sessions Per Sec | Antivirus Throughput | IPS Throughput |
| FortiGate-110C/111C | 500 Mbps | 100 Mbps | 400 K | 10 K | 65 Mbps | 450 Mbps |
| FortiGate-Voice-80C | 500 Mbps | 100 Mbps | 400 K | 10 K | 65 Mbps | 350 Mbps |
| FortiWiFi Voice-80CS | 500 Mbps | 100 Mbps | 400 K | 10 K | 65 Mbps | 350 Mbps |
| FortiGate-80C/80CM | 350 Mbps | 80 Mbps | 100 K | 5 K | 50 Mbps | 350 Mbps |
| FortiWifi-80CM/81CM | 350 Mbps | 80 Mbps | 100 K | 5 K | 50 Mbps | 350 Mbps |
| FortiGate-60C | 1 Gbps | 70 Mbps | 80 K | 3 K | 20 Mbps | 100 Mbps |
| FortiWiFi-60C/60CM | 1 Gbps | 70 Mbps | 80 K | 3 K | 20 Mbps | 100 Mbps |
| FortiGate-50B/51B | 50 Mbps | 48 Mbps | 25 K | 2 K | 19 Mbps | 50 Mbps |
| FortiWifi-50B | 50 Mbps | 48 Mbps | 25 K | 2 K | 19 Mbps | 50 Mbps |
| FortiGate-40C | 200 Mbps | 60 Mbps | 40 K | 2 K | 20 Mbps | 40 Mbps |
| FortiWiFi-40C | 200 Mbps | 60 Mbps | 40 K | 2 K | 20 Mbps | 40 Mbps |
| FortiGate-30B | 30 Mbps | 5 Mbps | 5 K | 1 K | 5 Mbps | 10 Mbps |
| FortiWiFi-30B | 30 Mbps | 5 Mbps | 5 K | 1 K | 5 Mbps | 10 Mbps |
| FortiGate-20C | 20 Mbps | 20 Mbps | 10 K | 1 K | 20 Mbps | 10 Mbps |
| FortiWiFi-20C | 20 Mbps | 20 Mbps | 10 K | 1 K | 20 Mbps | 10 Mbps |
| Specifications Continued.. | ||||||
| Product | Switch/LAN Interfaces | WAN Interfaces | Wireless Interfaces | Other Interfaces | VDOMs (Max) | |
| FortiGate-110C/111C | 8 FE | 2 GbE | No | USB, COM, 32 GB SSD (-111C) | 10 | |
| FortiGate-Voice-80C | 8 FE | 2 GbE | No | 4 FXO, Concurrent Calls: 20 | 10 | |
| FortiWiFi Voice-80CS | 6 FE | 2 GbE | 802.11a/b/g/n | 1 FE DMZ, Concurrent Calls: 20 | 10 | |
| FortiGate-80C/80CM | 6 / 1 DMZ | 2 GbE | No | ExpressCard Slot, Modem (-80CM) | 10 | |
| FortiWiFi-80C/81CM | 6 / 1 DMZ | 2 GbE | 802.11 a/b/g/n | ExpressCard Slot, Modem (-80/81CM), 32 GB SSD (-81CM) | 10 | |
| FortiGate-60C | 5 GbE & 1 FE DMZ | 2 FE | No | ExpressCard Slot, 8 GB storage, 1 USB-A and 1 USB-B port. Modem | 10 | |
| FortiWiFi-60C/60CM | 5 GbE & 1 FE DMZ | 2 FE / 2 GbE (60CM) | 802.11 a/b/g/n | ExpressCard Slot, 8 GB storage, 1 USB-A and 1 USB-B port. Modem & 1 GbE DMZ (FWF-60CM) |
10 | |
| FortiGate-50B/51B | 3 FE | 2 FE | No | USB, COM, 32 GB SSD (-51B) | 10 | |
| FortiWiFi-50B | 3 FE | 2 FE | 802.11 b/g | POE-Powered (FortiWiFi), USB, COM, 32 GB SSD (-51B) | 10 | |
| FortiGate-40C | 5 GbE | 2 GbE | No | 1 USB-A Client, 1 USB-B Server and COM | 10 | |
| FortiWiFi-40C | 5 GbE | 2 GbE | 802.11 a/b/g/n | 1 USB-A Client, 1 USB-B Server and COM | 10 | |
| FortiGate-30B | 3 / 4 FE | 1 FE | No | USB, COM | 0 | |
| FortiWiFi-30B | 3 / 4 FE | 1 FE | 802.11 b/g | USB, COM | 0 | |
| FortiGate-20C | 4 GbE | 1 GbE | No | 1 USB-A Client and 1 USB-B Server | 0 | |
| FortiWiFi-20C | 4 GbE | 1 GbE | 802.11 a/b/g/n | 1 USB-A Client and 1 USB-B Server | 0 | |
FortiGate - Enterprise:
| Enterprise Appliances | |||||||
|---|---|---|---|---|---|---|---|
| Product | FW Throughput | IPSec VPN Throughput | Concurrent Sessions | Sessions Per Sec | Antivirus Throughput | IPS Throughput | GbE Interface |
| FortiGate-3950B (with AMC) |
20 Gbps (120 Gbps) | 8 Gbps (48 Gbps) |
10 M | 175 K | 1.5 Gbps | (16 Gbps) | 2 (100) |
| FortiGate-3810A | 7 Gbps (55 Gbps) | 1 Gbps
(23 Gbps) |
2 M | 40 K | 500 Mbps | 4 Gbps [UDP] | 8 |
| FortiGate-3140B | 55 Gbps | 22 Gbps | 4 M | 100 K | 1.2 Gbps | 7 Gbps | 2 |
| FortiGate-3040B | 40 Gbps | 17 Gbps | 4 M | 100 K | 1.2 Gbps | 6 Gbps | 2 |
| FortiGate-3016B |
16 Gbps (20 Gbps) |
12 Gbps (15 Gbps) |
1.1 M | 25 K | 300 Mbps | 2 Gbps [UDP] | 2 |
| FortiGate-1240B (with AMC) |
40 Gbps (44 Gbps) |
16 Gbps (18.5 Gbps) |
2 M | 100 K | 900 Mbps | 5 Gbps | 16 |
| FortiGate-1000C | 20 Gbps | 8 Gbps | 2.5 M | 75 K | 550 Mbps | 3.5 Gbps | 12+8 (Share) |
| FortiGate-800/800F | 1 Gbps | 200 Mbps | 800 K | 10 K | 150 Mbps | 600 Mbps [UDP] | Mbps [UDP] 4 FE & 4 GbE / 0 (800F) |
| FortiGate-620B/620B-DC (with AMC) | 16 Gbps (20 Gbps) |
12 Gbps (15 Gbps) |
1 M | 25 K | 350 Mbps | 2.5 Gbps | 20 (24) |
| FortiGate-600C | 16 Gbps | 8 Gbps | 1.5 M | 30 K | 400 Mbps | 2.5 Gbps | 16+4 (Share) |
| FortiGate-311B (with AMC) |
8 Gbps (12 Gbps) |
6 Gbps (9 Gbps) |
600 K | 20 K | 160 Mbps | 800 Mbps | 10 |
| FortiGate-310B/310B-DC (with AMC) | 8 Gbps (12 Gbps) |
6 Gbps (9 Gbps) |
600 K | 20 K | 160 Mbps | 800 Mbps | 10 |
| FortiGate-300C | 8 Gbps | 4.5 Gbps | 1 M | 35 K | 200 Mbps | 1.2 Gbps | 10 |
| FortiGate-200B/200B-POE | 5 Gbps | 2.5 Gbps | 500 K | 15 K | 95 Mbps | 650 Mbps | 8 FE & 8 GbE |
| Specifications Continued.. | |||||||
| Product | SFP Interface | SFP+ (10GbE) Interface | Bypass Interface | Modular Expansion Slots | Base System Storage | Hot-Swappable Power Supplies | VDOMs (Max) |
| FortiGate-3950B | 4 (100) | 2 (12) | 0 | 5 FMC, 0 FSM | 0 | Yes | Up to 250 |
| FortiGate-3810A | 2 | 0 | 0 | 2 SW and 2 DW AMC | 0 | Yes | Up to 250 |
| FortiGate-3140B | 10 | 10 | 0 | 4 FSM | 64 GB | Yes | Up to 250 |
| FortiGate-3040B | 10 | 8 | 0 | 4 FSM | 64 GB | Yes | Up to 250 |
| FortiGate-3016B | 16 | 0 | 0 | 1 SW AMC | 0 | Yes | Up to 250 |
| FortiGate-1240B | 24 | 0 | 0 | 1 SW AMC and 6 FSM | 64 GB | Yes | Up to 25 |
| FortiGate-1000C | 8 (Share) | 2 | 2 | No | 64 GB | Yes | 10 |
| FortiGate-800/800F | 0 / 4 (800F) | 0 | 0 | No | 0 | No | 10 |
| FortiGate-620B/620B-DC | 0 | 0 | 0 | 1 SW AMC | 0 | Opt. Ext. PS | 10 |
| FortiGate-600C | 4 (Share) | 0 | 2 | No | 64 GB | Yes Option | 10 |
| FortiGate-311B | 0 | 0 | 0 | 1 SW AMC 2 FSM |
1 x 64 GB | Yes Option | 10 |
| FortiGate-310B/310B-DC | 0 | 0 | 0 | 1 SW AMC | 0 | Yes | 10 |
| FortiGate-300C | 0 | 0 | 0 | No | 32 GB | Opt. Ext. PS | 10 |
| FortiGate-200B/200B-POE | 0 | 0 | 0 | 1 FSM | 0 | No | 10 |
| Modules | |||||||
| Advanced Mezzanine Card (AMC) Modules | Double Width Modules:
Single Width Modules:
|
||||||
| Fortinet Mezzanine Card (FMC) Modules |
|
||||||
Wireless LAN:
| Wireless LAN Appliances | ||||||
|---|---|---|---|---|---|---|
| Product | Firewall Throughput | IPSec VPN Throughput | Concurrent Sessions | Sessions Per Sec | Antivirus Throughput | IPS Throughput |
| FortiWiFi Voice-80CS | 500 Mbps | 100 Mbps | 400 K | 10 K | 65 Mbps | 350 Mbps |
| FortiWifi-80CM/81CM | 350 Mbps | 80 Mbps | 100 K | 5 K | 50 Mbps | 350 Mbps |
| FortiWiFi-60C/60CM | 1 Gbps | 70 Mbps | 80 K | 3 K | 20 Mbps | 100 Mbps |
| FortiWifi-50B | 50 Mbps | 48 Mbps | 25 K | 2 K | 19 Mbps | 50 Mbps |
| FortiWiFi-40C | 200 Mbps | 60 Mbps | 40 K | 2 K | 20 Mbps | 40 Mbps |
| FortiWiFi-30B | 30 Mbps | 5 Mbps | 5 K | 1 K | 5 Mbps | 10 Mbps |
| FortiWiFi-20C | 20 Mbps | 20 Mbps | 10 K | 1 K | 20 Mbps | 10 Mbps |
| Specifications Continued.. | ||||||
| Product | Switch/LAN Interfaces | WAN Interfaces | Wireless Interfaces | Other Interfaces | VDOMs (Max) | |
| FortiWiFi Voice-80CS | 6 FE | 2 GbE | 802.11a/b/g/n | 1 FE DMZ, Concurrent Calls: 20 | 10 | |
| FortiWiFi-80C/81CM | 6 / 1 DMZ | 2 GbE | 802.11 a/b/g/n | ExpressCard Slot, Modem (-80/81CM), 32 GB SSD (-81CM) | 10 | |
| FortiWiFi-60C/60CM | 5 GbE & 1 FE DMZ | 2 FE / 2 GbE (60CM) | 802.11 a/b/g/n | ExpressCard Slot, 8 GB storage, 1 USB-A and 1 USB-B port. Modem & 1 GbE DMZ (FWF-60CM) |
10 | |
| FortiWiFi-50B | 3 FE | 2 FE | 802.11 b/g | POE-Powered (FortiWiFi), USB, COM, 32 GB SSD (-51B) | 10 | |
| FortiWiFi-40C | 5 GbE | 2 GbE | 802.11 a/b/g/n | 1 USB-A Client, 1 USB-B Server and COM | 10 | |
| FortiWiFi-30B | 3 / 4 FE | 1 FE | 802.11 b/g | USB, COM | 0 | |
| FortiWiFi-20C | 4 GbE | 1 GbE | 802.11 a/b/g/n | 1 USB-A Client and 1 USB-B Server | 0 | |
| Integrated Wireless Security and Access Solutions | ||||||
| Product | Freq - Radio 1 | Freq - Radio 2 | Ethernet Port | # of SSIDs | POE | |
| FortiAP-222B | 802.11 a/n | 802.11 b/g/n | 1 x 10/100/1000 | 14 - client, 2 - monitoring | Yes (802.3 at - 30W) | |
| FortiAP-220B | 802.11 b/g/n or a/n (Selectable) | 802.11 b/g/n | 1 x 10/100/1000 | 14 - client, 2 - monitoring | Yes (802.3 af) | |
| FortiAP-210B | 802.11 b/g/n or a/n (Selectable) | - | 1 x 10/100/1000 | 7 - client, 1 - monitoring | Yes (802.3 af) | |
Management, Analysis, & Reporting:
| Managing Appliances | ||||||
|---|---|---|---|---|---|---|
| Product | 10/100/1000 Ethernet | 10/100 Ethernet | Base System Storage Capacity | Administration Domain | Administrative Web Portals | Web Portal Users (Max) |
| FortiManager-3000C | 4 and 2 SFP | 0 | 2 TB | 200 | 100 | 4,000 |
| FortiManger-1000C | 4 | 0 | 1 TB | 50 | 50 | 500 |
| FortiManger-400B | 4 | 0 | 500 GB | 10 | 10 | 200 |
| FortiManger-100C | 2 | 1 | 1 TB | 10 | 10 | 200 |
| Specifications Continued.. | ||||||
| Product | Local Hosted Security Content | Hardware Form Factor | Network Devices (Max) | FortiClient Devices | High Availability Support | Redundant Power |
| FortiManager-3000C | AV, IPS, VM, WF, AS | Rack Mount (2-RU) | 5,000 | 120,000 | Yes | Yes |
| FortiManger-1000C | AV, IPS, VM, WF, AS | Rack Mount (1-RU) | 800 | 25,000 | Yes | No |
| FortiManger-400B | AV, IPS, VM | Rack Mount (1-RU) | 200 | 10,000 | Yes | No |
| FortiManger-100C | AV, IPS, VM | Desktop | 20 | 2,500 | Yes | No |
| Analyzing Appliances | ||||||
| Product | 10/100/1000 Ethernet | 10/100 Ethernet | Base System Storage Capacity | Network Devices (Max) | FortiClient Agents (Max) | Central Quarantine |
| FortiAnalyzer-4000B | 2 and 2 SFP | 0 | 6 TB | 2,000 | No Restriction | Yes |
| FortiAnalyzer-2000B | 6 | 0 | 2 TB | 2,000 | No Restriction | Yes |
| FortiAnalyzer-1000C | 4 | 0 | 1 TB | 2,000 | No Restriction | Yes |
| FortiAnalyzer-400B | 4 | 0 | 500 GB | 200 | 2,000 | Yes |
| FortiAnalyzer-100C | 2 | 1 | 1 TB | 100 | 100 | Yes |
| Specifications Continued.. | ||||||
| Product | Number of Hard Drives | RAID Storage Management | Data Receive Rate | Log Performance (Logs/Sec) | Recommended Device | Redundant Power |
| FortiAnalyzer-4000B | 6 (Plus 18 Optional) | 0, 1, 5, 6, 10, 50, 60 | 24 Mbps | Up to 6,000 | All Models | Yes |
| FortiAnalyzer-2000B | 2 (Plus 4 Optional) | 0, 1, 5, 10, 50 | 12 Mbps | Up to 3,000 | All Models | Yes |
| FortiAnalyzer-1000C | 1 (Plus 3 Optional) | Opt - 0, 1, 10 | 4 Mbps | Up to 1,000 | All Models | No |
| FortiAnalyzer-400B | 1 (Plus 1 Optional) | Opt - 0, 1 | 2 Mbps | Up to 500 | All Models | No |
| FortiAnalyzer-100C | 1 | N/A | 800 Kbps | Up to 200 | All Models | No |
FortiMail Email Security:
| Secure Messaging Appliances | ||||||
|---|---|---|---|---|---|---|
| Product | 10/100/1000 Ethernet | 10/100 Ethernet | Base System Storage Capacity | RAID Storage Management | Email Domains | Recipient-Base Policies (In/Out) |
| FortiMail-4000A | 2 | 0 | 3 TB | 0, 1, 5, 10, 50 | 3,000 | 1,500 / 7,500 |
| FortiMail-3000C | 4 and 2 SFP | 0 | 2 x 1 TB | 0, 1, 5, 10, 50 | 5,000 | 1,500 / 7,500 |
| FortiMail-2000B | 6 | 0 | 2 x 1 TB | 0, 1, 5, 10, 50 | 5,000 | 1,500 / 7,500 |
| FortiMail-400B | 4 | 0 | 500 GB | Opt - 0,1 | 500 | 600 / 3,000 |
| FortiMail-100C | 2 | 1 | 1 TB | N/A | 50 | 60 / 300 |
| Specifications Continued.. | ||||||
| Product | Server Mode Mail-boxes | Hardware Form Factor | Profiles (Domain / Sys) | Email Routing (Message/Hr) | Antispam (Message/Hr) | Redundant Power |
| FortiMail-4000A | 3,000 | Rack Mount (2-RU) | 50 / 600 | 1.3 Million | 1.3 Million | Yes |
| FortiMail-3000C | 3,000 | Rack Mount (2-RU) | 50 / 600 | 1.3 Million | 1.3 Million | Yes |
| FortiMail-2000B | 3,000 | Rack Mount (2-RU) | 50 / 600 | 1.1 Million | 1.1 Million | Yes |
| FortiMail-400B | 1,000 | Rack Mount (1-RU) | 50 / 200 | 264,600 | 234,000 | No |
| FortiMail-100C | 200 | Desktop | 50 / 60 | 90,000 | 85,000 | No |
Database Security:
| Database Security Appliances | |||||
|---|---|---|---|---|---|
| Product | 10/100/1000 Ethernet | No. of Database Instances | Base System Storage Capacity | Total Storage Capacity | Redundant Power |
| FortiDB-2000B | 4 | 60 | 1 TB | 6 TB (Opt) | Yes |
| FortiDB-1000C | 4 | 30 | 1 TB | 2 TB (Opt) | No |
| FortiDB-400B | 4 | 10 | 500 GB | 1 TB (Opt) | No |
| Specifications Continued.. | |||||
| Product | Database Support / Asset Agent Licenses | Repository Database Support | |||
| FortiDB-2000B | DB2 UDB V8, DB2 UDB V9; Microsoft SQL Server 2000, Microsoft SQL Server 2005; Oracle 8.1.6, Oracle 8.1.7.4, Oracle 9.2.0.x, Oracle 10.2.0.x, Oracle 11.1.0.x; Sybase ASE 12.5.4, Sybase ASE 15.0.2 | Apache Derby 10.x, DB2 UDB v9, Microsoft SQL Server 2005, Oracle 10gR2, PostgreSQL 8.3 | |||
| FortiDB-1000C | |||||
| FortiDB-400B | |||||
Web Security:
| Web Security Appliances | ||||||
|---|---|---|---|---|---|---|
| Product | 10/100/1000 Ethernet | Throughput (HTTP) | Total Hard Drive Capacity | RAID Storage Management | Redundant Power Supplies | Max HTTP Trans / sec |
| FortiWeb-3000C (FSX) | 6 (2 SX) | 1 Gbps | 2 TB | 6 TB (Opt) | Yes | 40,000 |
| FortiWeb-1000C | 4 | 500 Mbps | 1 TB | 2 TB (Opt) | No | 27,000 |
| FortiWeb-400B | 4 | 100 Mbps | 500 GB | 1 TB (Opt) | No | 10,000 |
| Specifications Continued.. | ||||||
| Product | Comprehensive WAF and XML Security Features | Other Features | ||||
| FortiWeb-1000B | XML schema validation and xpression limiting, WSDL Vertifcation, Form Field Tampering Validation and others | SSL and XML ecnryption and co-processing, Content base Routing. FWB-3000C-FSX supports 2 GbE SX port with by pass function. | ||||
| FortiWeb-1000C | ||||||
| FortiWeb-400B | ||||||
Switching Platforms:
| Switching Platforms | ||||||
|---|---|---|---|---|---|---|
| Product | 10/100/1000 Ethernet | 10 GbE Ports | Throughput | PoE Ports | PoE Power Budget | MAC Address Storage |
| FortiSwitch-548B | 0 | 48 (SFP+) | 960 Gbps | 0 | N/A | 128,000 |
| FortiSwitch-248B-DPS | 48 | 4 (SFP+) | 176 Gbps | 0 | N/A | 32,000 |
| FortiSwitch-80-PoE | 8 | 0 | 2 Gbps | 4 - 802.3af | 62 W | 32,000 |
| Specifications Continued.. | ||||||
| Product | VLAN Supported | Link Agg Group Size | Total Link Agg Groups | Layer 2 / Layer 3 Swtich | Switch Type | Redundant Power |
| FortiSwitch-548B | 3965 | Up to 8 ports | 8 | Layer 2 | Managed | Yes |
| FortiSwitch-248B-DPS | 3965 | Up to 8 ports | 8 | Layer 2 | Managed | Yes |
| FortiSwitch-80-PoE | N/A | N/A | N/A | Layer 2 | Unmanaged | No |
Appication Delivery Controller Platforms:
| Balancer Appliances | |||||||
|---|---|---|---|---|---|---|---|
| Product | 10/100/1000 Ethernet | Throughput | SSL Throughput | Layer 7 RPS | SSL TPS | Connections | Redundant Power |
| FortiBalancer-2000 | 12 & 4 SFP | 10 Gbps | 5 Gbps | 1.15 Million | 22,500 | 8 Millions | Yes |
| FortiBalancer-1000 | 8 & 2 SFP | 4 Gbps | 1.6 Gbps | 230,000 | 13,500 | 4 Millions | No |
| FortiBalancer-400 | 4 | 2 Gbps | 1 Gbps | 230,000 | 7,500 | 1 Millions | No |
FortiClient Endpoint Security:
| Endpoint Security Software | ||||||
|---|---|---|---|---|---|---|
| Product | Personal Firewall | IPSec VPN | AntiVirus & AntiMalware | WAN Optimization | Intrusion Prevention | Email Antispam |
| FortiClient - Windows | Yes | Yes | Yes | Yes | Yes | Yes |
| FortiMobile - WinMobile | No | Yes | Yes | No | No | No |
| Specifications Continued.. | ||||||
| Product | FortiManager Central Management | Web Content Filtering | Address Book Protection | SMS Filtering & Antispam | Supported Platforms | |
| FortiClient - Windows | Yes | Yes | No | No | Various Windows OSes | |
| FortiMobile - WinMobile | Yes | No | Yes | Yes | Windows Mobile 2003/SE, 5, 6 | |
Fortinet FortiGuard Services:
| FortiGuard Security Subscription Services | |||||||
|---|---|---|---|---|---|---|---|
| Product | Antivirus | Intrusion Prevention | Antispam | Web Filtering | Vulnerability Management | Application control | Database Security |
| FortiGate | Yes | Yes | Yes | Yes | Yes | Yes | No |
| FortiAnalyzer | No | No | No | No | Yes | No | No |
| FortiClient | Yes | No | Yes | Yes | No | Yes | No |
| FortiDB | No | No | No | No | No | No | Yes |
| FortiMail | Yes | No | Yes | No | No | No | No |
| FortiScan | No | No | No | No | Yes | No | No |
| FortiGuard Analysis and Management Service | |||||||
| FortiGuard Analysis and Management Service (FAMS) is licensed by device model and FortiGate 600 Series and below are supported. Multiple devices can be managed with a single FAMS account, will require individulal license per device. | |||||||


